top of page


NAVODAYA VIDYALAYA SAMITI
Online Application for the post of Cook
(LIMITED DEPRATMENTAL EXAM)
Scholarship Details
S_ID | Region | State | District | Student Name | Amount Paid | Month | Year | Mode |
---|---|---|---|---|---|---|---|---|
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Mar | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Mar | 2021 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Feb | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Feb | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Jan | 2021 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Jan | 2021 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Dec | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Dec | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Nov | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Nov | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Oct | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Oct | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Sep | 2020 | Cheque |
NBCK2612 | Bhopal | Chhattisgarh | Kanker | DIVYANI NURUTI | 1000 | Sep | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Mar | 2021 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Feb | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Jan | 2021 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Jan | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Dec | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Nov | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Oct | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Sep | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2614 | Bhopal | Chhattisgarh | Kanker | CHANDRIKA NETAM | 1000 | Aug | 2020 | Cheque |
NBCK2613 | Bhopal | Chhattisgarh | Kanker | DEVIKA YADAV | 1000 | Aug | 2020 | Cheque |
NBCK2611 | Bhopal | Chhattisgarh | Kanker | GEETAJALI NAG | 1000 | Aug | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Mar | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Mar | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Feb | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Feb | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Jan | 2021 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Jan | 2021 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Dec | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Dec | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Nov | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Nov | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Oct | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Oct | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Sep | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Sep | 2020 | Cheque |
NBCK2610 | Bhopal | Chhattisgarh | Kanker | JYOTI KORRAM | 1000 | Aug | 2020 | Cheque |
NBCK2609 | Bhopal | Chhattisgarh | Kanker | LATIKA JAIN | 1000 | Aug | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Mar | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Feb | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Jan | 2021 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Jan | 2021 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Dec | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Nov | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Oct | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Sep | 2020 | Cheque |
NBCK2608 | Bhopal | Chhattisgarh | Kanker | MAHIMA NETAM | 1000 | Aug | 2020 | Cheque |
NBCK2607 | Bhopal | Chhattisgarh | Kanker | NAMRATA DEVNATH | 1000 | Aug | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Mar | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Mar | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Feb | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Feb | 2021 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Jan | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Jan | 2021 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Dec | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Dec | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Nov | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Nov | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Oct | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Oct | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Sep | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Aug | 2020 | Cheque |
NBCK2606 | Bhopal | Chhattisgarh | Kanker | PUSHPANJALI SINHA | 1000 | Aug | 2020 | Cheque |
NBCK2605 | Bhopal | Chhattisgarh | Kanker | ROSHNI SEN | 1000 | Aug | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Mar | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Mar | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Feb | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Feb | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Jan | 2021 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Jan | 2021 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Dec | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Dec | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Nov | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Nov | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Oct | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Sep | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Sep | 2020 | Cheque |
NBCK2604 | Bhopal | Chhattisgarh | Kanker | SHALINI NETAM | 1000 | Oct | 2020 | Cheque |
NBCK2603 | Bhopal | Chhattisgarh | Kanker | SHRIDDHI THAKUR | 1000 | Aug | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Mar | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Mar | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Feb | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Feb | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Jan | 2021 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Jan | 2021 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Dec | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Dec | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Nov | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Nov | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Oct | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Oct | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Sep | 2020 | Cheque |
NBCK2602 | Bhopal | Chhattisgarh | Kanker | SONI MARKAM | 1000 | Aug | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Sep | 2020 | Cheque |
NBCK2601 | Bhopal | Chhattisgarh | Kanker | VEENA BAGHEL | 1000 | Aug | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Mar | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Mar | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Feb | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Feb | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Jan | 2021 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Jan | 2021 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Dec | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Dec | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Nov | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Nov | 2020 | Cheque |
NBCK2576 | Bhopal | Chhattisgarh | Kanker | ANJANI YADAV | 1000 | Oct | 2020 | Cheque |
NBCK2575 | Bhopal | Chhattisgarh | Kanker | ANJALI SAHARE | 1000 | Oct | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Mar | 2021 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Feb | 2021 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Jan | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Dec | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Nov | 2020 | Cheque |
NBCK2574 | Bhopal | Chhattisgarh | Kanker | BHIMESHWARI GOVERNA | 1000 | Oct | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Mar | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Feb | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Jan | 2021 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Dec | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Nov | 2020 | Cheque |
NBCK2573 | Bhopal | Chhattisgarh | Kanker | YOGITA NISHAD | 1000 | Oct | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Mar | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Feb | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Jan | 2021 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Dec | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Nov | 2020 | Cheque |
NBCK2572 | Bhopal | Chhattisgarh | Kanker | TANISHA SAHU | 1000 | Oct | 2020 | Cheque |
NHKB0499 | Hyderabad | Karnataka | Banglore Urban | YOGITHA P | 1000 | Feb | 2021 | DBT |
NHKB0498 | Hyderabad | Karnataka | Banglore Urban | VAISHNAVI S | 1000 | Feb | 2021 | DBT |
NHKB0497 | Hyderabad | Karnataka | Banglore Urban | SPOORTHI A C | 1000 | Feb | 2021 | DBT |
NHKB0496 | Hyderabad | Karnataka | Banglore Urban | SOWNDARYA B | 1000 | Feb | 2021 | DBT |
NHKB0495 | Hyderabad | Karnataka | Banglore Urban | SINDHUSHREE M | 1000 | Feb | 2021 | DBT |
NHKB0494 | Hyderabad | Karnataka | Banglore Urban | SHUBHIKSHA J | 1000 | Feb | 2021 | DBT |
NHKB0493 | Hyderabad | Karnataka | Banglore Urban | SHRUSHTI JAGADEESH ICHANGI | 1000 | Feb | 2021 | DBT |
NHKB0492 | Hyderabad | Karnataka | Banglore Urban | SHREELAKSHMI S | 1000 | Feb | 2021 | DBT |
NHKB0491 | Hyderabad | Karnataka | Banglore Urban | SHILPA T | 1000 | Feb | 2021 | DBT |
NHKB0490 | Hyderabad | Karnataka | Banglore Urban | SHEELA | 1000 | Feb | 2021 | DBT |
NHKB0489 | Hyderabad | Karnataka | Banglore Urban | SAPNA DAS S | 1000 | Feb | 2021 | DBT |
NHKB0488 | Hyderabad | Karnataka | Banglore Urban | SANGEETHA K S | 1000 | Feb | 2021 | DBT |
NHKB0487 | Hyderabad | Karnataka | Banglore Urban | SANDHYA M | 1000 | Feb | 2021 | DBT |
NHKB0486 | Hyderabad | Karnataka | Banglore Urban | SAHANA M | 1000 | Feb | 2021 | DBT |
NHKB0485 |