top of page
NAVODAYA VIDYALAYA SAMITI
Online Application for the post of Cook
(LIMITED DEPRATMENTAL EXAM)
State
Students Details
S_ID | Region | State | District | Student Name | Date of Birth | Cat. | CWSN | F_Name | Contact No. | school |
---|---|---|---|---|---|---|---|---|---|---|
NBCK2938 | BHOPAL | CHHATTISGARH | KANKER | NUSKAN SENGAR | 25-2-2004 | Gen. | No | RAMCHANDRA SANGAR | 9479090385 | JNV |
NBMD2939 | BHOPAL | MADHYA PRADESH | DHAR | KHUSHNUMA | 5/3/2005 | OBC | No | MOHD YUNUS | 9981812472 | Govt. |
NBMD2940 | BHOPAL | MADHYA PRADESH | DHAR | RITU BAIRAGI | 17-3-2004 | OBC | No | BHAGWANDAS BAIRAGI | 9753472226 | Govt. |
NBMD2941 | BHOPAL | MADHYA PRADESH | DHAR | SADHANA NINAMA | 25-0-2005 | ST | No | SAMYAT NINAMA | 9981231816 | Govt. |
NBMD2942 | BHOPAL | MADHYA PRADESH | DHAR | MUSKAN VISWAKARMA | 6/1/2004 | OBC | No | VIKRAM VISHWAKARMA | 8770528147 | Govt. |
NBMD2943 | BHOPAL | MADHYA PRADESH | DHAR | SABA KHAN | 9/7/2004 | Gen. | No | AYYUB KHAN | 7999627439 | Govt. |
NBMD2944 | BHOPAL | MADHYA PRADESH | DHAR | MANISHA CHOUHAN | 10/10/2004 | ST | No | MUKAM SINGH CHOUHAN | 9669938275 | Govt. |
NBMD2945 | BHOPAL | MADHYA PRADESH | DHAR | KAREENA | 1/4/2005 | ST | No | BHARAT PUROHIT | 9752546914 | Govt. |
NBMD2946 | BHOPAL | MADHYA PRADESH | DHAR | PRIYANSHI SOLANKI | 16-2-2006 | OBC | No | NILESH SOLANKI | 6267991458 | Govt. |
NBMD2947 | BHOPAL | MADHYA PRADESH | DHAR | VARSHA CHOUAHAN | 22-8-2004 | SC | No | DHARMENDRA CHOUHAN | 7987376182 | Govt. |
NBMD2948 | BHOPAL | MADHYA PRADESH | DHAR | ANGUREE SONGARA | 11/7/2003 | SC | No | LABOUR | 7771028031 | Govt. |
NBMD2949 | BHOPAL | MADHYA PRADESH | DHAR | TAMANNA | 24-0-2006 | OBC | No | MUKESH BAIRAGI | 9713192849 | Govt. |
NBMD2950 | BHOPAL | MADHYA PRADESH | DHAR | PAYAL TANK | 15-8-2004 | OBC | No | RAJESH TANK | 7974926172 | Govt. |
NBOS2951 | BHOPAL | ODISHA | SUNDERGARH | SUJATA KALO | 16-9-2004 | ST | No | ANANDA KALO | 7978870858 | Other |
NBMD2952 | BHOPAL | MADHYA PRADESH | DHAR | AARTI PRAJAPAT | 12-0-2005 | OBC | No | MOHANLAL PRAJAPAT | 9826056615 | Govt. |
NBOS2953 | BHOPAL | ODISHA | SUNDERGARH | BABITA KISHAN | 18-1-2005 | ST | No | SANYASI KISHAN | 8260974724 | Other |
NBOS2954 | BHOPAL | ODISHA | SUNDERGARH | SUNA BISI | 26-1-2003 | ST | No | SAROJ BISI | 6371940647 | Other |
NBOS2955 | BHOPAL | ODISHA | SUNDERGARH | PANKAJINI KISHAN | 10/5/2004 | ST | No | GAJADHAR KISHAN | 7751060234 | Other |
NBMD2956 | BHOPAL | MADHYA PRADESH | DHAR | GAYATRI TANK | 2/9/2005 | OBC | No | BASANTILAL TANK | 9131452314 | Govt. |
NBMD2957 | BHOPAL | MADHYA PRADESH | DHAR | KHUSHBOO SAREL | 1/2/2005 | ST | No | JUWARSINGH SAREL | 8959287396 | Govt. |
NBMD2958 | BHOPAL | MADHYA PRADESH | DHAR | KHOSBOO BAGHEL | 4/10/2004 | OBC | No | KAMLESH BAGHEL | 8357028301 | Govt. |
NBMD2959 | BHOPAL | MADHYA PRADESH | DHAR | JYOTI PRAJAPAT | 12/5/2003 | OBC | No | MOHANLAL PRAJAPAT | 8959856615 | Govt. |
NBMD2960 | BHOPAL | MADHYA PRADESH | DHAR | KHUSHI SAREL | 12/6/2003 | ST | No | JUWARSINGH SAREL | 8959287396 | Govt. |
NBMD2961 | BHOPAL | MADHYA PRADESH | DHAR | SHIKHA PUROHIT | 6-0-2021 | Gen. | No | BHARAT PUROHIT | 9893004436 | JNV |
NBOS2962 | BHOPAL | ODISHA | SUNDERGARH | NAMITA SOY | 8/7/2005 | ST | No | ASHOK KUMAR SOY | 7735580243 | Other |
NBMD2963 | BHOPAL | MADHYA PRADESH | DHAR | SONU GIRWAL | 3-0-2008 | ST | No | GULAB GIRWAL | 9752015969 | Govt. |
NSMC2863 | SHILLONG | MANIPUR | CHANDEL | DANIELLE THOKCHOM | 37691 | Gen. | No | 9612014131 | JNV | |
NSMC2864 | SHILLONG | MANIPUR | CHANDEL | AKOIJAM MANDIKA DEVI | 38354 | Gen. | No | 7085374317 | JNV | |
NSMC2865 | SHILLONG | MANIPUR | CHANDEL | LHINGNEINENG HAOKIP | 30-10-2002 | ST | No | 9612169135 | JNV | |
NSMC2866 | SHILLONG | MANIPUR | CHANDEL | CHINKHOLAM HAOKIP | 13-1-2004 | ST | No | 8259988764 | JNV | |
NSMC2867 | SHILLONG | MANIPUR | CHANDEL | KSHETRIMAYUM SONAM DEVI | 10-0-2004 | SC | No | 9383280648 | JNV | |
NSMC2868 | SHILLONG | MANIPUR | CHANDEL | NONGMAITHEM ELIJA DEVI | 38266 | SC | No | 9612193129 | JNV | |
NSMC2869 | SHILLONG | MANIPUR | CHANDEL | LHINGNEIHOI HAOKIP | 28-7-2003 | ST | No | 8259998173 | JNV | |
NSMC2870 | SHILLONG | MANIPUR | CHANDEL | SHONGHIR ERIKA MONSANG | 24-1-2004 | ST | No | 7627992780 | JNV | |
NSMC2871 | SHILLONG | MANIPUR | CHANDEL | SIMRAN DEVI MAYANGLAMBAM | 38474 | SC | No | 9615055449 | JNV | |
NSMC2872 | SHILLONG | MANIPUR | CHANDEL | KSHETRIMAYUM PUTALIBAI DEVI | 38414 | SC | No | 6009929716 | JNV | |
NSMC2873 | SHILLONG | MANIPUR | CHANDEL | JIMMY DEVI TAKHELLAMBAM | 37988 | SC | No | 8730817504 | JNV | |
NSMC2873 | SHILLONG | MANIPUR | CHANDEL | JIMMY DEVI TAKHELLAMBAM | 37988 | SC | No | 8730817504 | JNV | |
NSMC2874 | SHILLONG | MANIPUR | CHANDEL | HATNEIMOI BAITE | 38510 | ST | No | 9402015358 | JNV | |
NSMC2874 | SHILLONG | MANIPUR | CHANDEL | HATNEIMOI BAITE | 38510 | ST | No | 9402015358 | JNV | |
NSMC2875 | SHILLONG | MANIPUR | CHANDEL | CHINZOUJAM HAOKIP | 37630 | ST | No | 7005448930 | JNV | |
NSMC2876 | SHILLONG | MANIPUR | CHANDEL | PRINCY SHILSHI | 38200 | ST | No | 9862423864 | JNV | |
NSMC2877 | SHILLONG | MANIPUR | CHANDEL | NAOREM ARINA DEVI | 21-3-2004 | SC | No | 9612304400 | JNV | |
NSMC2878 | SHILLONG | MANIPUR | CHANDEL | KONSHAM ROSHNI DEVI | 38567 | OBC | No | 8131932478 | JNV | |
NSMC2879 | SHILLONG | MANIPUR | CHANDEL | LANU SUANEIRING AIMOL | 38048 | ST | No | 6009323092 | JNV | |
NSMC2880 | SHILLONG | MANIPUR | CHANDEL | KSHETRIMAYUM ANJANA DEVI | 38238 | SC | No | 9612619165 | JNV | |
NSMC2881 | SHILLONG | MANIPUR | CHANDEL | DIANA LAMDEIMOI | 24-0-2005 | ST | No | 8731942489 | JNV | |
NSMC2882 | SHILLONG | MANIPUR | CHANDEL | MERCY LHINGCHINGHOI HAOKIP | 10-0-2006 | ST | No | 8119939354 | JNV | |
NSMC2883 | SHILLONG | MANIPUR | CHANDEL | M. VAHCHANKIM HAOKIP | 38718 | ST | No | 8837261977 | JNV | |
NSMC2884 | SHILLONG | MANIPUR | CHANDEL | MAYANGLAMBAM NINGOLEIMA DEVI | 27-9-2004 | SC | No | 6009048621 | JNV | |
NSMC2885 | SHILLONG | MANIPUR | CHANDEL | NEMNEIKIM HAOKIP | 14-3-2003 | ST | No | 7085519147 | JNV | |
NSMC2886 | SHILLONG | MANIPUR | CHANDEL | TOMUILIM WAIROK MAKUNGA | 21-5-2005 | ST | No | 9612168700 | JNV | |
NSMC2887 | SHILLONG | MANIPUR | CHANDEL | RUWNDAR CICILIA ANAL | 14-3-2005 | ST | No | 8119980915 | JNV | |
NSMC2888 | SHILLONG | MANIPUR | CHANDEL | SR. NINGTHA ANAL | 25-11-2004 | ST | No | 8132092781 | JNV | |
NJRD2889 | JAIPUR | RAJASTHAN | DUNGARPUR | CHAYA AHARI | 15-7-2004 | ST | No | 9610605705 | Govt. | |
NBMM2890 | BHOPAL | MADHYA PRADESH | MANDLA | KAMAKSHI THAKUR | 19-11-2004 | OBC | No | 9981718411 | JNV | |
NBMM2891 | BHOPAL | MADHYA PRADESH | MANDLA | ANUSHKA UIKEY | 17-8-2004 | ST | No | 6266747001 | JNV | |
NBMD2892 | BHOPAL | MADHYA PRADESH | DHAR | GARVITA PUROHIT | 5/6/2004 | OBC | No | HARISH PUROHIT | 8770734973 | JNV |
NBMD2893 | BHOPAL | MADHYA PRADESH | DHAR | JYOTI BAMBORIYA | 7/11/2003 | OBC | No | PANJILAL BAMBORIYA | 9753105825 | JNV |
NBMD2894 | BHOPAL | MADHYA PRADESH | DHAR | NIKITA MEHTA | 25-9-2004 | OBC | No | BADRILAL MEHTA | 9981109287 | JNV |
NBMD2895 | BHOPAL | MADHYA PRADESH | DHAR | PRIYANSHI GOYAL | 8/2/2004 | SC | No | GIRDHARILAL GOYAL | 9685404406 | JNV |
NBMD2896 | BHOPAL | MADHYA PRADESH | DHAR | SHIVANI DETHLIYA | 26-7-2004 | OBC | No | NITIN DETHLIYA | 9644347174 | JNV |
NBMM2897 | BHOPAL | MADHYA PRADESH | MANDLA | NIDHI MASRAM | 8/9/2004 | ST | No | MR.BHAJAN LAL MASRAM | 7828068805 | JNV |
NBMM2898 | BHOPAL | MADHYA PRADESH | MANDLA | SHRISHTI GUPTA | 28-0-2005 | Gen. | No | MR. SANDEEP GUPTA | 8435244564 | KV |
NJRD2899 | JAIPUR | RAJASTHAN | DUNGARPUR | HONEY JAIN | 31-2-2004 | Gen. | No | VISHNU JAIN | 9414868809 | JNV |
NJRD2900 | JAIPUR | RAJASTHAN | DUNGARPUR | PAYAL TABIYAD | 4/3/2004 | ST | No | JAGDISH CHANDRA TABIYAD | 9351301957 | JNV |
NJRD2901 | JAIPUR | RAJASTHAN | DUNGARPUR | SANJANA PATIDAR | 16-5-2004 | OBC | No | DINESH CHANDRA PATIDAR | 7900007767 | Govt. |
NJRD2902 | JAIPUR | RAJASTHAN | DUNGARPUR | SEEMA PATIDAR | 8/5/2004 | OBC | No | NATHULAL PATIDAR | 9928417958 | JNV |
NSMC2903 | SHILLONG | MANIPUR | CHANDEL | ANILA KHULAR LAMKANG | 8-0-2005 | ST | No | WS KHIMO | 8131835880 | JNV |
NSMC2904 | SHILLONG | MANIPUR | CHANDEL | HB SHANGRITHA | 6/3/2004 | ST | No | HB HRUNGSHEL | 6909622261 | JNV |
NSMC2905 | SHILLONG | MANIPUR | CHANDEL | HL VAHNGEINENG MATE | 3/7/2005 | ST | No | HL LENKHOSEI MATE | 9863004597 | JNV |
NSMC2906 | SHILLONG | MANIPUR | CHANDEL | MAHILA KHURAIJAM | 3/2/2004 | SC | No | RAMESH KHURAIJAM | 8131833803 | JNV |
NSMC2907 | SHILLONG | MANIPUR | CHANDEL | RT. SHANGNAHRING | 14-2-2003 | ST | No | RT.CHANTHU ANAL | 8729831417 | JNV |
NSMC2908 | SHILLONG | MANIPUR | CHANDEL | SENGUL KANKHUHRIN ANAL | 10/1/2004 | ST | No | SENGUL KANHLUNG ANAL | 8119978110 | JNV |
NSMC2909 | SHILLONG | MANIPUR | CHANDEL | VERONICA NOUDEIMANG ZOU | 3/5/2005 | ST | No | HANGCHINKHUP | 8413961101 | JNV |
NBCK2926 | BHOPAL | CHHATTISGARH | KANKER | SAKSHI DHRUW | 26-8-2003 | ST | No | PARMESHWAR DHRUW | 7804861925 | JNV |
NBOS2813 | BHOPAL | ODISHA | SUNDERGARH | BOSMITA RAXA | 14-6-2004 | OBC | No | KAPILA RAXA | 9439108108 | JNV |
NJRD2814 | JAIPUR | RAJASTHAN | DUNGARPUR | PAYAL ROAT | 24-2-2004 | ST | No | SURESH ROAT | 9587652239 | Govt. |
NJRD2815 | JAIPUR | RAJASTHAN | DUNGARPUR | PRANJAL JAIN | 23-6-2004 | Gen. | No | PRAKASH JAIN | 8290040736 | Govt. |
NJRJ2816 | JAIPUR | RAJASTHAN | JAIPUR | RAVINA ROAT | 14-5-2005 | ST | No | MOHAN LAL ROAT | 8619223919 | Govt. |
NBOS2817 | BHOPAL | ODISHA | SUNDERGARH | SHREYANSHEE SHARMA | 3/1/2004 | Gen. | No | CHANDRA SEKHAR SHARMA | 9861274751 | JNV |
NJRD2818 | JAIPUR | RAJASTHAN | DUNGARPUR | JAYA KHATIK | 31-9-2003 | SC | No | SUNDARLAL KHATIK | 8769092840 | Govt. |
NBOS2819 | BHOPAL | ODISHA | SUNDERGARH | SASI REKHA KHATUA | 19-9-2005 | OBC | No | SANATA KHATUA | 7682009094 | JNV |
NBOS2820 | BHOPAL | ODISHA | SUNDERGARH | BARSHA NAIK | 21-0-2005 | OBC | No | BERENDRA NAIK | 8895509381 | JNV |
NBCK2821 | BHOPAL | CHHATTISGARH | KANKER | SHAGUFTA MUSHRAF | 14-10-2014 | Gen. | No | LATE MO AAQUIB | 9893239236 | KV |
NBCK2822 | BHOPAL | CHHATTISGARH | KANKER | AANCHAL BHUARYA | 11/6/2004 | ST | No | SUNDER LAL BHUARYA | 9479012762 | KV |
NJRD2823 | JAIPUR | RAJASTHAN | DUNGARPUR | DIVYANSHI CHOUHAN | 5/11/2003 | Gen. | No | RAJENDRA SINGH CHOUHAN | 9680618874 | Govt. |
NBOS2824 | BHOPAL | ODISHA | SUNDERGARH | JYOTSNA RANI NAIK | 14-8-2004 | SC | No | JAGADISH NAIK | 8658104781 | JNV |
NBOS2825 | BHOPAL | ODISHA | SUNDERGARH | PUJASHREE MARANDI | 7/5/2004 | ST | No | CHANDRA MARANDI | 8018716275 | JNV |
NCK2826 | BHOPAL | CHHATTISGARH | KANKER | SANJANA NETAM | 24-4-2003 | ST | No | RAVISHANKAR NETAM | 9301223110 | JNV |
NBCK2827 | BHOPAL | CHHATTISGARH | KANKER | SHALINI SINHA | 8/3/2005 | OBC | No | MAHENDRA SINHA | 8839005348 | KV |
NJRD2828 | JAIPUR | RAJASTHAN | DUNGARPUR | SAPANA ROAT | 24-3-2003 | ST | No | SURESH ROAT | 9587767622 | Govt. |
NJRD2829 | JAIPUR | RAJASTHAN | DUNGARPUR | SALONI ROAT | 28-11-2004 | ST | No | LAXMAN ROAT | 7877231064 | Govt. |
NBOS2830 | BHOPAL | ODISHA | SUNDERGARH | ANGEL TOPNO | 2/1/2004 | ST | No | ALEKH SISU TOPNO | 9337183685 | JNV |
NBCK2831 | BHOPAL | CHHATTISGARH | KANKER | VASHUDHA GADPALE | 31-9-2004 | SC | No | PAWAN KUMAR GADPALE | 9407776466 | KV |
NBOS2832 | BHOPAL | ODISHA | SUNDERGARH | MANASI PATRA | 29-10-2003 | SC | No | ANANDA CHANDRA PATRA | 8917380197 | JNV |
NBCK2833 | BHOPAL | CHHATTISGARH | KANKER | PRIYANKA NETAM | 11/1/2003 | ST | No | RAMNARESH NETAM | 7089475679 | KV |
NBOS2834 | BHOPAL | ODISHA | SUNDERGARH | RUPA ROSHNI MISHRA | 7/11/2003 | Gen. | No | NIGAMANANDA MISHRA | 9439309304 | JNV |
NBCK2835 | BHOPAL | CHHATTISGARH | KANKER | MAHAK SAHU | 20-7-2004 | OBC | No | MAHESH KUMAR SAHU | 9424275117 | KV |
NBCK2836 | BHOPAL | CHHATTISGARH | KANKER | HEMANSHI SAHU | 17-3-2005 | OBC | No | PRAKASH SAHU | 9131081990 | JNV |
NBOS2837 | BHOPAL | ODISHA | SUNDERGARH | LIPIKA SINGH DANDAPAT | 26-3-2005 | ST | No | BIREN KUMAR SINGH DANDAPAT | 8249406426 | JNV |
NJRD2838 | JAIPUR | RAJASTHAN | DUNGARPUR | ANKITA YADAV | 29-10-2005 | SC | No | RAMJI YADAV | 9974984598 | Govt. |
NBOS2839 | BHOPAL | ODISHA | SUNDERGARH | SHRADDHA SUMAN NAYAK | 17-7-2004 | OBC | No | NIRANJAN NAYAK | 9438433692 | JNV |
NJRD2840 | JAIPUR | RAJASTHAN | DUNGARPUR | HEENA KUMARI DENDOR | 18-0-2004 | ST | No | RAJENDRA DENDOR | 6350568854 | Govt. |
NBCK2841 | BHOPAL | CHHATTISGARH | KANKER | SANJANA NETAM | 24-4-2003 | ST | No | 9301223110 | JNV | |
NSMC2842 | SHILLONG | MANIPUR | CHANDEL | H. ESTHER HOINEITHEM MATE | 30-6-2003 | ST | No | 8974960394 | JNV | |
NSMC2843 | SHILLONG | MANIPUR | CHANDEL | MOIRANGTHEM SHELINA DEVI | 38109 | SC | No | 6909209924 | JNV | |
NSMC2844 | SHILLONG | MANIPUR | CHANDEL | ASHA KSHETRIMAYUM | 10-0-2004 | SC | No | 6009559700 | JNV | |
NSMC2845 | SHILLONG | MANIPUR | CHANDEL | SUHLUNGRI LUKHU ANAL | 15-1-2004 | ST | No | 6009970155 | JNV | |
NSMC2846 | SHILLONG | MANIPUR | CHANDEL | GREENNY SINRUWNG | 17-1-2004 | ST | No | 8132858324 | JNV | |
NSMC2847 | SHILLONG | MANIPUR | CHANDEL | NENGPICHING KILONG | 19-0-2003 | ST | No | 9436814308 | JNV | |
NSMC2848 | SHILLONG | MANIPUR | CHANDEL | YENGKHOM BLISS DEVI | 7-0-2005 | SC | No | 9612101798 | JNV | |
NSMC2849 | SHILLONG | MANIPUR | CHANDEL | M. RENUKA DEVI | 29-7-2003 | SC | No | 9612976937 | JNV | |
NSMC2850 | SHILLONG | MANIPUR | CHANDEL | AMARI RUNLEL | 25-5-2004 | ST | No | 8131862965 | JNV | |
NSMC2851 | SHILLONG | MANIPUR | CHANDEL | HOINEILAM BAITE | 1-0-2003 | ST | No | 8731091134 | JNV | |
NSMC2852 | SHILLONG | MANIPUR | CHANDEL | NAOREM NANCY | 37654 | SC | No | 9862613685 | JNV | |
NSMC2853 | SHILLONG | MANIPUR | CHANDEL | THOKCHOM JULIA DEVI | 38354 | SC | No | 8787450663 | JNV | |
NSMC2854 | SHILLONG | MANIPUR | CHANDEL | TEWARSHIM DANGSA | 9-0-2004 | ST | No | 9862920290 | JNV | |
NSMC2855 | SHILLONG | MANIPUR | CHANDEL | SOFIA NARENGBAM | 26-2-2004 | OBC | No | 7085671097 | JNV | |
NJRD2856 | JAIPUR | RAJASTHAN | DUNGARPUR | PAYAL ROAT | 13-5-2003 | ST | No | 8560063560 | Govt. | |
NJRD2857 | JAIPUR | RAJASTHAN | DUNGARPUR | SONI ROAT | 29-1-2004 | ST | No | 7850043475 | Govt. | |
NJRD2858 | JAIPUR | RAJASTHAN | DUNGARPUR | LEELA PARMAR | 14-2-2006 | ST | No | 9571839502 | Govt. | |
NJRJ2859 | JAIPUR | RAJASTHAN | JAIPUR | VISHNA ROAT | 18-3-2004 | ST | No | 7728839795 | Govt. | |
NJRD2860 | JAIPUR | RAJASTHAN | DUNGARPUR | RAJANI RATHOR | 25-3-2004 | Gen. | No | 9587028031 | Govt. | |
NJRD2861 | JAIPUR | RAJASTHAN | DUNGARPUR | PRATIKSHA KHARADI | 23-3-2004 | ST | No | 8696442012 | Govt. | |
NSMC2862 | SHILLONG | MANIPUR | CHANDEL | CH.NGAINEICHONG MATE | 13-2-2004 | ST | No | 7085258398 | JNV | |
NBCK2763 | BHOPAL | CHHATTISGARH | KANKER | KHILESHWARI MARKAM | 18-0-2004 | ST | No | VASUDEV MARKAM | 9301863720 | JNV |
NBMD2764 | BHOPAL | MADHYA PRADESH | DHAR | RUCHITA TAGORE | 29-0-2004 | ST | No | SHERSINGH TAGORE | 9893406386 | JNV |
NBMD2765 | BHOPAL | MADHYA PRADESH | DHAR | PAYAL MOUURYA | 9/3/2004 | ST | No | KAMAL MOURYA | 7000904759 | JNV |
NBMD2766 | BHOPAL | MADHYA PRADESH | DHAR | ASHWINI BAGHEL | 17-8-2003 | ST | No | GOVIND BAGHEL | 9179284368 | JNV |
NBMD2767 | BHOPAL | MADHYA PRADESH | DHAR | DEEPIKA POPANDIYA | 21-11-2004 | OBC | No | SAMRATH POPANDIYA | 999398354 | JNV |
NBMD2768 | BHOPAL | MADHYA PRADESH | DHAR | SNEHA BAGHEL | 24-1-2004 | ST | No | MAGAN SINGH BAGHEL | 7898782959 | JNV |
NBMD2769 | BHOPAL | MADHYA PRADESH | DHAR | AASHU PATEL | 25-7-2003 | OBC | No | DILIP PATEL | 8225907755 | JNV |
NBMD2770 | BHOPAL | MADHYA PRADESH | DHAR | AAYUSHI SONGARA | 14-3-2005 | SC | No | SURENDRA SINGH SONGARA | 8965804120 | JNV |
NBMD2771 | BHOPAL | MADHYA PRADESH | DHAR | MADHURAJ RAWAT | 28-0-2005 | ST | No | BASANT S. RAWAT | 9826192994 | JNV |
NBMD2772 | BHOPAL | MADHYA PRADESH | DHAR | PRACHI ALAWA | 18-4-2004 | ST | No | JUWANSINGH ALAWA | 9977313261 | JNV |
NBMD2773 | BHOPAL | MADHYA PRADESH | DHAR | ANJALI SOLANKI | 20-7-2004 | ST | No | JANGAR SINGH SOLANKI | 9630862936 | JNV |
NBCK2774 | BHOPAL | CHHATTISGARH | KANKER | ANJALI ALMA | 7/5/2004 | ST | No | GAUTAM ALMA | 8103926554 | JNV |
NBCK2775 | BHOPAL | CHHATTISGARH | KANKER | ADITI GANDHARWA | 14-5-2004 | SC | No | ASHOK KUMAR GANDHARWA | 7587421836 | JNV |
NBCK2776 | BHOPAL | CHHATTISGARH | KANKER | SANSRITI BAJPAI | 2/7/2005 | Gen. | No | PANKAJ BAJPAI | 8959329959 | JNV |
NBMM2777 | BHOPAL | MADHYA PRADESH | MANDLA | SHRIYANSHI PATEL | 31-7-2004 | OBC | No | MR.NEELESH KUMAR PATEL | 9301271369 | JNV |
NBMM2778 | BHOPAL | MADHYA PRADESH | MANDLA | LIPIKA SONKESHRI | 21-3-2004 | OBC | No | MR. RAJENDRA SONKESHRI | 9752200142 | KV |
NBMM2779 | BHOPAL | MADHYA PRADESH | MANDLA | ARSHEEN KHAN | 6/5/2004 | OBC | No | MR.SHAFIQUE KHAN | 9424463849 | KV |
NBMM2780 | BHOPAL | MADHYA PRADESH | MANDLA | PUSHPLATA MARAVI | 8/1/2005 | ST | No | MR. PRATAP SINGH MARAVI | 6300944365 | JNV |
NBMM2781 | BHOPAL | MADHYA PRADESH | MANDLA | SHWETA HARDAHA | 28-9-2005 | OBC | No | MR.SURENDRA KUMAR HARDAHA | 8251088584 | JNV |
NBMM2782 | BHOPAL | MADHYA PRADESH | MANDLA | YASHIKA DUBEY | 11/10/2003 | Gen. | No | MR.SANJEEV KUMAR DUBEY | 6260073849 | KV |
NBMM2783 | BHOPAL | MADHYA PRADESH | MANDLA | GARIMA PANDRE | 5/6/2005 | ST | No | MR. TEERATH SINGH PANDRE | 8458895928 | JNV |
NJRD2784 | JAIPUR | RAJASTHAN | DUNGARPUR | ANISHA ROAT | 27-3-2002 | ST | No | CHANDU ROAT | 9967719940 | Govt. |
NBCK2785 | BHOPAL | CHHATTISGARH | KANKER | PRATIKSHA VISHWAKARMA | 30-4-2004 | OBC | No | RAJESH KUMAR VISHWAKARMA | 8871252365 | KV |
NBOS2786 | BHOPAL | ODISHA | SUNDERGARH | JASHASHREE NAIK | 11/6/2004 | ST | No | SANJAY KUMAR NAIK | 9437952711 | JNV |
NBCK2787 | BHOPAL | CHHATTISGARH | KANKER | ARPITA RAWAT | 6-0-2005 | Gen. | No | NANDAN SINGH RAWAT | 9406001635 | KV |
NBOS2788 | BHOPAL | ODISHA | SUNDERGARH | SUBHASMITA CHAINY | 10/3/2004 | Gen. | No | SRINIBAS CHAINY | 7978009799 | JNV |
NBOS2789 | BHOPAL | ODISHA | SUNDERGARH | ADITI ANWESHA EKKA | 7/8/2004 | ST | No | JAGADISH SAHAY EKKA | 7846984211 | JNV |
NJRD2790 | JAIPUR | RAJASTHAN | DUNGARPUR | KHUSHBU ROAT | 10/11/2005 | ST | No | HIRALAL ROAT | 8003381235 | Govt. |
NBOS2791 | BHOPAL | ODISHA | SUNDERGARH | RITI RANI PATEL | 17-3-2004 | OBC | No | RAJESH KUMAR PATEL | 9438392103 | JNV |
NBCK2792 | BHOPAL | CHHATTISGARH | KANKER | PADMINI SAHU | 21-6-2004 | OBC | No | SHRIRAM SAHU | 9479275960 | KV |
NBOS2793 | BHOPAL | ODISHA | SUNDERGARH | NEETA CHOUDHURY | 27-1-2005 | OBC | No | BHARAT CHOUDHURY | 9437768653 | JNV |
NJRD2794 | JAIPUR | RAJASTHAN | DUNGARPUR | NIDHI CHOUHAN | 5/2/2005 | Gen. | No | KULDEEP SINGH | 8769617478 | Govt. |
NBOS2795 | BHOPAL | ODISHA | SUNDERGARH | SWETA KASHYAP | 11/5/2004 | ST | No | BAIKUNTHA NATH KASHYAP | 9437175121 | JNV |
NBCK2796 | BHOPAL | CHHATTISGARH | KANKER | VANSHIKA BHASKAR | 21-7-2004 | ST | No | DEVKARAN BHASKAR | 9406027396 | KV |
NBOS2797 | BHOPAL | ODISHA | SUNDERGARH | MAHESWARI PANNA | 11/4/2004 | ST | No | AUGUSTIN PANNA | 9556897592 | JNV |
NBCK2798 | BHOPAL | CHHATTISGARH | KANKER | OLISHA NETAM | 23-2-2004 | ST | No | SURENDRA SINGH NETAM | 7587022960 | KV |
NBOS2799 | BHOPAL | ODISHA | SUNDERGARH | LELINA SA | 22-11-2004 | ST | No | SANJIT KUMAR SA | 8260881514 | JNV |
NBCK2800 | BHOPAL | CHHATTISGARH | KANKER | FARHAT BANO | 30-5-2004 | Gen. | No | MOHAMMAD ISMAIL SIDDIQUE | 9407933789 | KV |
NBOS2801 | BHOPAL | ODISHA | SUNDERGARH | RIYASHREE PRADHAN | 1-0-2005 | OBC | No | DIBYA SANKAR PRADHAN | 8260850675 | JNV |
NBOS2802 | BHOPAL | ODISHA | SUNDERGARH | NISHIKA NAYAK | 10-0-2005 | Gen. | No | GIRIGOBARDHAN NAYAK | 9937877410 | JNV |
NBOS2803 | BHOPAL | ODISHA | SUNDERGARH | PRIYANKA KISAN | 28-1-2003 | ST | No | SARAT CHANDRA KISAN | 9938631314 | JNV |
NBCK2804 | BHOPAL | CHHATTISGARH | KANKER | AASTHA VAIRAGADE | 2/2/2005 | OBC | No | BHUMRAJ VAIRAGADE | 9424289993 | KV |
NBCK2805 | BHOPAL | CHHATTISGARH | KANKER | BHAWNA RANI SAHU | 25-11-2005 | OBC | No | BHAISHAM SAHU | 9406108546 | KV |
NJRD2806 | JAIPUR | RAJASTHAN | DUNGARPUR | OSHITA YADAV | 15-9-2004 | SC | No | SHANKARLAL YADAV | 9054846958 | Govt. |
NJRD2807 | JAIPUR | RAJASTHAN | DUNGARPUR | ARTI ROAT | 5/7/2003 | ST | No | DINESH ROAT | 7300276446 | Govt. |
NBCK2808 | BHOPAL | CHHATTISGARH | KANKER | SANIYA USMAN | 25-2-2004 | OBC | No | MO AASIF USMAN | 6264442280 | KV |
NJRD2809 | JAIPUR | RAJASTHAN | DUNGARPUR | PRIYAL PARGI | 18-10-2006 | ST | No | SOHAN PARGI | 9116888446 | Govt. |
